|
Name: |
Dr JA Halliday |
Organisation: |
STFC Laboratories (Grouped) |
Department: |
Technology |
Current EPSRC-Supported Research
Topics: |
Energy Efficiency
|
Sustainable Energy Networks
|
Sustainable Energy Vectors
|
|
|
Current EPSRC Support |
EP/V008145/1 | The Green Ammonia Demonstrator - a National Net-Zero Project | (P) |
EP/S029575/1 | UK Energy Research Centre Phase 4 | (C) |
|
Previous EPSRC Support |
EP/N032888/1 | Multi-scale ANalysis for Facilities for Energy STorage (Manifest) | (C) |
EP/N006224/1 | MAXFARM (MAXimizing wind Farm Aerodynamic Resource via advanced Modelling) | (C) |
EP/L014106/1 | Supergen Wind Hub | (C) |
EP/L024756/1 | UK Energy Research Centre Phase 3 | (C) |
NS/A000005/1 | Engineering Instrument Pool | (P) |
GR/S61034/01 | The purchase of two new High Speed Video Systems for the EPSRC Engineering Instrument Pool | (P) |
GR/S14184/01 | The Purchase a New High-speed Camera for the EPSRC Engineering Instrument Pool | (P) |
GR/R94992/01 | The purchase a new thermal imager for thr EPSRC Engineering instrument pool | (P) |
GR/R50653/01 | Offshore Wind Energy Network (OWEN) II | (P) |
GR/N37308/01 | FORECASTING FOR WIND POWER | (P) |
GR/M15095/01 | BATTERY CHARGE MANAGEMENT FOR MINIMUM COST PV SYSTEMS | (P) |
GR/M00886/01 | OFFSHORE WIND ENERGY NETWORK | (P) |
GR/L04863/01 | SUSTAINABLE CITY - ASSESSMENT AND MANAGEMENT OF URBAN ENERGY DEMAND | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|