|
Name: |
Professor JM Chamberlain |
Organisation: |
Durham, University of |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/C534263/1 | ARTIFICIAL MATERIALS FOR TERAHERTZ FREQUENCY APPLICATIONS | (P) |
GR/S63045/01 | Development of complementary technologies for forensic and security screening. | (C) |
GR/S79794/01 | European Travel in connection with TERANOVA (Framework VI EC Grant application) | (P) |
GR/R85280/01 | First International Conference on Biomedical Imaging and Sensing Applications of THz Technology (BISAT2001) | (C) |
GR/N39678/01 | MEDICAL TERAHERTZ PULSED IMAGING: THE INTERACTION OF TERAHERTZ RADIATION WITH BIOLOGICAL TISSUE | (C) |
GR/R07073/01 | Equipment To Support Multidisciplinary Research In Science, Engineering and Medicine | (P) |
GR/N01712/01 | NOVEL VACUUM TECHNOLOGY FOR COMPACT TERAHERTZ FREQUENCY SOURCES | (P) |
GR/M08417/01 | FIRE FROM III-V SEMICONDUCTORS: EXPERIMENTAL STUDIES OF SINGLE PARTICLE AND COLLECTIVE MOTION MECHANISMS | (P) |
GR/M22734/01 | UK CONDENSED MATTER PHYSICS EXPERIMENTS WITH THE FOM FREE ELECTRON LASER (FELIX) | (C) |
GR/K96274/01 | QUANTUM TRANSPORT & OPTICAL PHENOMENA IN GAAS/ALGAAS HETEROSTRUCTURES | (C) |
GR/K73589/01 | UK SEMICONDUCTOR PHYSICS EXPERIMENTS WITH THE FOM FREE ELECTRON LASER (FELIX) | (C) |
GR/J88289/01 | TERAHERTZ WAVEGUIDE AND INTEGRATED COMPONENT TECHNOLOGY | (P) |
GR/J24430/01 | UK SEMICONDUCTOR PHYSICS EXPERIMENTS WITH THE FOM FREE ELECTRON LASER (FELIX). | (C) |
GR/H96997/01 | PHONON STUDIES, TUNNELLING LITHOGRAPHY AND DEVELOPMENTS IN GROWTH BY THE NUMBERS SYNDICATE. | (C) |
GR/H59497/01 | QUANTUM WELL DEVICE POWER COMBINING | (P) |
GR/G36623/01 | PHONON INTERACTIONS IN LOW DIMENSIONAL STRUCTURES GR- OWN BY THE NOTTINGHAM MBE RESEARCH SYNDICATE (NUMBERS) | (C) |
GR/F60465/01 | MAGNETOTRANSPORT AND FAR INFRARED SPECTROSCOPY STUDIES OF MBE-GROWN DILUTE MAGNETIC SEMICONDUCTORS | (C) |
GR/E91325/01 | GIGAHERTZ AND TERAHERTZ APLICATIONS OF LDS STRUCTURES GROWN BY NUMBERS | (P) |
GR/E17431/01 | THE ELECTRICAL AND FAR INFRARED PROPERTIES OF LOW DIMENSIONAL STRUCTURES GROWN BY NUMBERS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|