|
Name: |
Professor A Cerezo |
Organisation: |
University of Oxford |
Department: |
Materials |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/F048009/1 | Platform Grant Support for Materials Characterisation at Oxford | (C) |
EP/E036384/1 | Zirconium alloys for high burn-up fuel in current and advanced light water-cooled reactors | (C) |
GR/S96463/01 | Novel Atom Scale Characterisation of Advanced Thin Film Structures | (P) |
GR/R15320/01 | Modelling Precipitation In 7000 Series Aluminium Alloys | (P) |
GR/N09060/01 | COMPOSITIONAL INHOMOGENEITIES IN INFORMATION STORAGE MATERIALS - EFFECT ON PHYSICAL PROPERTIES | (C) |
GR/M95868/01 | DARP: INNOVATION OF AGE-FORMING THROUGH DEVELOPMENT OF NEW DAMAGE TOLERANT ALLOYS | (C) |
GR/M23922/01 | ADVANCED INFORMATION STORAGE FILMS WITH MAGNETORESISTIVE PROPERTIES | (C) |
GR/L86869/01 | JREI: SCANNING ATOM PROBE FOR NANOSCALE CHARACTERISATION OF ADVANCED MATERIALS | (P) |
GR/M12971/01 | PHASE DECOMPOSITION IN METALLIC AMORPHOUS/NANOCRYSTALLINE MATERIALS | (C) |
GR/L66717/01 | ELECTRODEPOSITION OF NANOCRYSTALLINE MATERIALS | (P) |
GR/H58278/01 | COMPUTATIONAL STUDIES IN MATERIALS SCIENCE | (C) |
GR/H84369/01 | ATOMIC SCALE CHARACTERISATION OF NANOSTRUCTURES | (C) |
GR/H38485/01 | QUANTITATIVE ATOMIC SCALE ANALYSIS WITH AN OPTICAL ATOM PROBE | (C) |
GR/H31912/01 | ATOMIC SCALE CHARACTERISAION OF NANOSTRUCTURES | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|