|
Name: |
Professor C Thomas |
Organisation: |
Nottingham Trent University |
Department: |
Sch of Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/N29600/01 | (MTP) INTER-UNIVERSITY MSC IN DISPLAY TECHNOLOGY, SYSTEMS AND APPLICATIONS | (C) |
GR/L94505/01 | MONOLITHIC MICROLENSES TO MAXIMISE THE OPTICAL COUPLING EFFICIENCY BETWEEN LETFELS AND OPTIC | (C) |
GR/K90074/01 | MATERIALS ENGINEERING FOR HIGH EFFICIENCY FULL COLOUR THIN FILM ELECTROLUMINESCENT DISPLAYS | (P) |
GR/K04330/02 | OPTIMIZING THE EFFICIENCY OF THIN FILM ELECTROLUMINESCENT DEVICES | (P) |
GR/K79291/01 | HEAD MOUNTED THIN FILM ELECTROLUMINESCENT DISPLAYS | (P) |
GR/K04330/01 | OPTIMIZING THE EFFICIENCY OF THIN FILM ELECTROLUMINESCENT DEVICES | (P) |
GR/J45404/01 | SMALL AREA, HIGH DEFINITION, ELECTROLUMINESCENT DISPLAYS | (P) |
GR/H80309/01 | OPTO-ELECTRONIC INTEGRATED CIRCUIT FOR ELECTROPHOTOGRAPHIC PRINTING | (P) |
GR/F29509/01 | THERMOGRAPHIC PHOSPHORS FOR REMOTE THERMOMETRY | (P) |
GR/F07507/01 | CHARACTERISATION OF TRAPPING STATES AT SILICON HETEROJUNCTIONS | (P) |
GR/E83252/01 | TEACHING COMPNY PROGRMME BETWEEN BRADFORD UNIVERSITY AND SCANWELL LTD | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|