|
Name: |
Professor T Leighton |
Organisation: |
University of Southampton |
Department: |
Sch of Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/M027260/1 | NAMRA - Network for Antimicrobial Resistance Action | (P) |
EP/D05849X/1 | A high-speed imaging system for Acoustoelectrochemistry | (C) |
EP/D503310/1 | A passive acoustic system for evaluating the in vivo performance of extracorporeal shockwave lithotripsy | (P) |
EP/D000580/1 | The application of non-linear theory and novel acoustical techniques for the quantitative examination of bubble populations in marine sediments | (P) |
GR/S78698/01 | An industrially relevant study of acoustic bubble oscillation | (C) |
GR/S01764/01 | An Experimental Investigation of Laser Generated Cavitation and its Effects on Surface Coatings | (C) |
GR/N30989/01 | AN INVESTIGATION OF SURFACE RE-FORMATION IN THE PRESENCE OF INERTIAL (TRANSIENT) CAVITATION | (C) |
GR/R12695/01 | A 3D Chirp Sub-Bottom Profiling System - a New Tool For Delineating the Sub Sea Bed | (C) |
GR/N19243/01 | DEVELOPMENT OF AN IN-VIVO ACOUSTIC DIAGNOSTIC FOR LITHOTRIPTOR-INDUCED SHOCK-TISSUE INTERACTION | (P) |
GR/M24615/01 | CHARACTERISATION OF CAVITATION USING ELECTROCHEMICAL, ACOUSTIC AND LUMINESCENT TECHNIQUES | (P) |
GR/M38094/01 | RAPID ASSESSMENT OF BUBBLE POPULATION IN SHALLOW WATER FOR ENHANCEMENT OF HIGH-FREQUENCY SONAR OPERATION | (P) |
GR/M37806/01 | DEVELOPMENT OF A VALIDATED SYSTEM FOR THE ULTRASONIC DIAGNOSIS OF OSTEOPOROSIS | (P) |
GR/H79815/01 | CHARACTERISATION OF GAS INCLUSIONS IN LIQUID USING ULTRASOUND | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|