|
Name: |
Professor DM Ingram |
Organisation: |
University of Edinburgh |
Department: |
Sch of Engineering |
Current EPSRC-Supported Research
Topics: |
Energy - Marine & Hydropower
|
Wind Power
|
|
Current EPSRC Support |
EP/Y035119/1 | EPSRC Industrial Centre for Doctoral Training in Offshore Renewable Energy (IDCORE) | (P) |
EP/S023933/1 | EPSRC and NERC Centre for Doctoral Training in Offshore Renewable Energy (IDCORE) | (P) |
|
Previous EPSRC Support |
EP/S031863/1 | Energy Revolution Research Consortium - Core - EnergyREV | (C) |
EP/R026173/1 | UK Robotics and Artificial Intelligence Hub for Offshore Energy Asset Integrity Management | (C) |
EP/R007519/1 | Resilient Integrated-Coupled FOW platform design methodology (ResIn) | (C) |
EP/P008682/1 | United Kingdom Centre for Marine Energy Research | (C) |
EP/M014738/1 | Extension of UKCMER Core Research, Industry and International Engagement | (C) |
EP/K004468/1 | GLOBAL - Edinburgh-Pacific Partnership of Excellence in New Energy Technologies | (C) |
EP/I027912/1 | United Kingdom Centre for Marine Energy Research | (C) |
EP/J500847/1 | Industrial Doctoral Centre for Offshore Renewable Energy (IDCORE) | (P) |
EP/I02932X/1 | United Kingdom Centre for Marine Energy Research: The all UK waters, combined, current and wave test facility. | (C) |
EP/I001239/1 | Partnership for Public Engagement: Facts about Wave and Tidal Energy | (P) |
EP/H012745/1 | Design of Wave and Current Generators for Stable Wave Generation in Multidirectional Combined Wave Current tanks | (C) |
EP/E040136/1 | Supergen Marine - Core | (C) |
GR/T18622/01 | Free Surface Simulation of Wave Overtopping during Storms | (P) |
GR/S12333/01 | An Experimental and Numerical Study of Oscillating Wave Surge Converters (OWSC's) | (C) |
GR/S23827/01 | Violent Waves at the Coast- Are we safe at the seaside? | (C) |
GR/R68528/01 | Coastal Waters Network | (C) |
GR/N24162/01 | NUMERICAL PREDICTION OF MULTI-COMPONENT FLUID SYSTEMS USING A CARTESIAN CUT CELL METHOD | (C) |
GR/M42428/01 | IMPULSIVE WAVE OVER-TOPPING OF SEAWALLS AND RELATED COASTAL STRUCTURES - NUMERICAL SIMULATION | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|