|
Name: |
Dr C Thornton |
Organisation: |
University of Birmingham |
Department: |
Chemical Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/N033698/1 | A HOLISTIC FRAMEWORK FOR HYBRID MODELLING OF SOLID-LIQUID FLOWS | (C) |
EP/C52845X/1 | Flow, Margination and Adhesive Interaction of Blood Cells with the Vessel Wall - an Interdisciplinary Approach | (C) |
GR/T17076/01 | A Numerical And Experimental Re-Examination Of Fluidised Beds Of Cohesive Particles | (C) |
GR/R91588/01 | Soil Mechanics at the Grain Scale | (P) |
GR/R32314/02 | Granular Dynamics Simulations of Fluidised Bed Granulation | (P) |
GR/R32314/01 | Granular Dynamics Simulations of Fluidised Bed Granulation | (P) |
GR/L48546/01 | STICK/BOUNCE BEHAVIOUR OF PARTICLES AT WALL BOUNDARIES (ERCOS) | (P) |
GR/K96373/01 | IMPACT ATTRITION/FRACTURE OF AGGLOMERATES | (P) |
GR/K05832/01 | A MICROMECHANICAL STUDY OF RATE DEPENDENT DENSE PHASE PARTICULATE SYSTEMS | (P) |
GR/K53574/01 | AGGLOMERATE FRACTURE/FRAGMENTATION (BRIDGING GRANT) | (P) |
GR/J44667/01 | EFFECT OF PARTICLE SHAPE ON THE PACKING COMPRESSIBILITY & SHEAR CHARACTERISTICS OF PARTICULATE MATERIALS | (P) |
GR/H14427/01 | MICROMECHANICS OF GRANULAR MATERIAL UNDER 3D STATES OF STRESS | (P) |
GR/H16766/01 | MICROMECHANICS OF AGGLOMERATE DAMAGE PROCESSES | (P) |
GR/G20462/01 | COMPUTER SIMULATION OF PARTICULATE MATERIAL | (P) |
GR/E77510/01 | COMPUTER SIMULATED EXPERIMENTS ON COHESIVE PARTICULATE MATERIAL | (P) |
GR/E56485/01 | COMPUTER SIMULATED IMPACT OF AGGLOMERATES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|