|
Name: |
Professor MR Taghizadeh |
Organisation: |
Heriot-Watt University |
Department: |
Sch of Engineering and Physical Science |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/C509765/1 | Ultra-High Resolution Optical Imaging In Silicon Integrated-Circuit Inspection | (C) |
GR/S85764/01 | Basic Technology: A Thousand Micro-emitters Per Square Millimetre: New Light On Organic Materials & Structures | (C) |
GR/R32185/01 | Three Dimensional Imaging In True Colour | (C) |
GR/M85067/01 | A NEW TYPE OF SENSITIVE, STABLE MAGNETIC FIELD SENSOR IN INSB | (C) |
GR/M39107/01 | ROOM TEMPERATURE, NON-EQUILIBRIUM DETECTORS FOR THE MID-INFRARED | (C) |
GR/M22956/01 | PARALLEL OPTOELECTRONIC CONTROLLER FOR TELECOMMUNICATIONS SWITCHING NETWORKS | (P) |
GR/L83882/01 | JREI:ADVANCED MICROELECTRONICS PACKAGING AND INTERCONNECTION | (C) |
GR/L62542/01 | II-VI LASERS AND NON-LINEAR OPTICS | (C) |
GR/K55936/01 | II-VI VERTICAL CAVITY SURFACE EMITTING LASERS | (C) |
GR/K78096/01 | LASER ENGINEERING FOR MANUFACTURING APPLICATIONS PHASE II-LASERS AND OPTICAL COMPONENTS | (C) |
GR/K41908/01 | SCOTTISH COLLABORATIVE INITIATIVE ON OPTOELECTRONIC SCIENCES | (C) |
GR/K16173/01 | II-VI LASERS AND NONLINEAR OPTICS: ROLLING GRANT | (C) |
GR/K31374/01 | LASER ENGINEERING FOR MANUFACTURING APPLICATIONS - LASERS AND OPTICAL COMPONENTS | (C) |
GR/J11614/01 | ELECTRON MICROSCOPY OF OPTICAL MATERIALS AND DEVICES | (C) |
GR/H67287/01 | SCOTTISH COLLABORATIVE INITIATIVE ON OPTOELECTRONIC SCIENCES (SCIOS) | (C) |
GR/H67201/01 | BLUE II-VI LASER DIODE DEVELOPMENT | (C) |
GR/H11952/01 | MBE II-VI OPTOELECTRONIC MATERIALS AND DEVICES | (C) |
GR/F93593/01 | OPTICALLY CONNECTED PARALLEL MACHINES. | (C) |
GR/G06961/01 | STUDY OF OPTICAL CROSSTALK & SPATIAL PATTERN FORMATIONIN A MASSIVELY PARALLEL NONLINEAR OPTICAL SYSTEM | (C) |
GR/F83563/01 | SCOTTISH COLLABORATIVE INITATIVE ON OPTOELECTRONIC SCIENCES | (C) |
GR/F60458/01 | FABRICATION OF BINARY-PHASE ARRAY GENERATORS AND PERIODIC FOURIER-TRANSFORM KINOFORMS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|