|
Name: |
Dr J Singleton |
Organisation: |
University of Oxford |
Department: |
Oxford Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/R64186/01 | MHz and GHz Studies of Novel Groundstates in organic metals. | (C) |
GR/R16075/01 | Infrared Studies of Organic Molecular Metals Under Hydrostatic Pressure | (C) |
GR/N66759/01 | NETWORK: MAGNETIC OXIDES WITH STRONGLY POLARISED CONDUCTION BANDS | (C) |
GR/M83322/01 | PHYSICS OF COLOSSAL MAGNETORESISTANCE IN COMPLEX OXIDES | (C) |
GR/M47249/01 | CRYSTAL GROWTH OF NOVEL OXIDES WITH A LIGHT FURNACE | (C) |
GR/M52205/01 | DEVELOPMENT & USE OF A POLARIZATION SYNCHROTRON | (P) |
GR/M32757/01 | STUDIES OF ORGANIC METALS AT HIGH MAGNETIC FIELDS | (P) |
GR/M22734/01 | UK CONDENSED MATTER PHYSICS EXPERIMENTS WITH THE FOM FREE ELECTRON LASER (FELIX) | (C) |
GR/L37083/01 | MAGNETO-OPTICAL STUDIES OF CORRELATED ELECTRON SYSTEMS IN THE 0.1 MEV TO 1 EV RANGE | (P) |
GR/K71844/01 | COLOSSAL MAGNETORESISTANCE IN NOVEL COMPLEX OXIDES | (C) |
GR/K60824/01 | MAGNETIC ORDER IN CRYSTALLINE ORGANIC MOLECULAR SOLIDS | (P) |
GR/K73589/01 | UK SEMICONDUCTOR PHYSICS EXPERIMENTS WITH THE FOM FREE ELECTRON LASER (FELIX) | (C) |
GR/K67991/01 | INFRARED STUDIES OF MANY-BODY EFFECTS IN ORGANIC METALS & RELATED SYSTEMS | (P) |
GR/J24430/01 | UK SEMICONDUCTOR PHYSICS EXPERIMENTS WITH THE FOM FREE ELECTRON LASER (FELIX). | (C) |
GR/J33449/01 | INFRARED STUDIES OF MANY BODY EFFECTS IN ORGANIC METALS AND RELATED SY STEMS | (P) |
GR/J56547/01 | FAR-INFRARED & MICROWAVE MAGNETO-OPTICAL PROBES OF ELECTRON-ELECTRON INTERACTIONS IN LOW DIMENSIONAL SYSTEMS | (P) |
GR/H10801/01 | MOVPE GROWTH OF ANTIMONY BASED HETEROJUNCTIONS SUPERLATTICES AND PIEZOELECTRICALLY STRAINED SYSTEMS | (C) |
GR/H12027/01 | ESTAB'MENT OF A HIGH PULSED MAGNETIC FIELD FACILITY AND ITS USE IN SOLID STATE PHYSICS RESEARCH | (C) |
GR/H11426/01 | STRUCTURE-PROPERTY RELATIONS IN METALLIC AND SUPERCONDUCTING MOLECULAR CHARGE TRANSFER SALTS | (C) |
GR/G47407/01 | FAR INFARED MAGNETO-OPTICAL STUDIES OF CORRELATED ELECTRONS IN SYSTEMS OF REDUCED DIMENSIONALITY | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|