|
Name: |
Professor C Binns |
Organisation: |
University of Leicester |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I009213/1 | Seed-induced penetration: a new tool for the synthesis of core-shell nanoparticles using superfluid helium droplets | (C) |
EP/F035942/1 | The Casimir Force in Complex Topologies and its Utility in Nanomachines | (P) |
EP/D03471X/1 | Surface magnetic and structural properties studied with metastable de-excitation spectroscopy. | (P) |
EP/D034604/1 | Surface magnetic and structural properties studied with metastable de-excitation spectroscopy. | (C) |
EP/D001099/1 | Novel Magnetic Nanoclusters for the Life Sciences and Medicine | (C) |
GR/R06243/01 | Photoelectron Microscopy of Nanostructures | (P) |
GR/N66100/01 | MAGNETIC PROPERTIES OF EMBEDDED NANOSCALE CLUSTERS | (P) |
GR/M50447/01 | A NOVEL, HIGH-SENSITIVITY DETECTOR FOR SPIN-POLARISED PHOTOEMISSION EXPERIMENTS USING SYNCHROTRON RADIATION | (P) |
GR/M74481/01 | OVERSEAS TRAVEL GRANT: MAGNETIC CIRCULAR DICHROISM STUDY OF MASS-SELECTED NANOSCALE FE CLUSTERS | (P) |
GR/M46518/01 | GMR IN SIZE-SELECTED CLUSTER ASSEMBLED MATERIALS | (P) |
GR/L90026/01 | JREI: MAGNETOMETRY OF SIZE - SELECTED NANOSCALE MAGNETIC CLUSTERS ON SURFACES PREPARED IN SITU | (P) |
GR/L88931/01 | MAGNETIC CIRCULAR DICHROISM STUDY OF SUPPORTED NANOSCALE FE CLUSTERS | (P) |
GR/K57855/01 | A FULLY CHARACTERISED, HIGH RESOLUTION, POLARIZATION SELECTABLE, SYNCHROTRON BEAM LINE FOR VUV SCIENCE | (P) |
GR/K98179/01 | EMBEDDED ASSEMBLIES OF MAGNETIC MESOSCOPIC PARTICLES | (P) |
GR/J41055/01 | SUPPORTED ULTRA-SMALL METAL PARTICLES | (P) |
GR/J30707/01 | X-RAY DIFFRACTION STUDY OF ULTRATHIN METALLIC STRUCTURES | (C) |
GR/J30769/01 | ELECTRON SPECTROSCOPY OF ULTRA-THIN METALLIC STRUCTURES. | (C) |
GR/H99950/01 | X-RAY DIFFRACTION STUDY OF ULTRATHIN METALLIC STRUCTURES | (C) |
GR/F70150/01 | SYNCHROTRON RADIATION STUDY OF POLARISATION SENSITIVE SOFT X-RAY PHOTOCATHODES | (P) |
GR/F56994/01 | X-RAY SCATTERING FROM EPITAXIAL METAL FILMS | (C) |
GR/F17667/01 | ELECTRONIC AND ATOMIC STRUCTURE OF ULTRA-THIN FILMS OF RARE-EARTH METALS AND ALLOYS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|