|
Name: |
Professor A Russell |
Organisation: |
University of Southampton |
Department: |
Sch of Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/V007629/1 | Correlative Raman, SEM and EDX for operando electrochemistry research | (C) |
EP/R023662/1 | ISCF Wave 1: (The JUICED Hub [Joint University Industry Consortium for Energy (Materials) and Devices Hub]) | (C) |
EP/K014706/2 | The UK Catalysis Hub | (C) |
EP/K014706/1 | The UK Catalysis Hub | (C) |
EP/I019693/1 | Catalytic Science in the Harwell Research Centre | (C) |
EP/D052815/1 | Adventurous Chemistry - A New Generation of Nanoarchitectured Surfaces | (C) |
GR/S85818/01 | High-throughput Structure/Function Screening of Materials and Catalysts under Process Conditions using Synchrotron Radiation | (C) |
GR/R50639/01 | Combinational Screening and Characterisation of Platinum Based PEM Fuel Cell Catalysts | (C) |
GR/R04591/01 | Extending In Situ Exafs To Real Systems: Reformate and Direct Methanol Pem Fuel Cells | (P) |
GR/M88365/01 | JIF:COMBINATORIAL CENTRE OF EXCELLENCE | (C) |
GR/M75150/01 | TRAVEL GRANT APPLICATION: ATOMIC-XAFS AND THE ELECTROCHEMICAL INTERFACE | (P) |
GR/L91719/01 | FAR-IR RAIRS OF METAL-MOLECULE BONDING:REALISTIC MODELS OF TECHNOLOGICALLY IMPORTANT INTERFACES | (P) |
GR/L69817/01 | DYNAMIC EXAFS STUDIES OF ELECTROCATALYSTS FOR DIRECT METHANOL AND REFORMATE FUELLED PEM FUEL CELLS | (P) |
GR/K80723/01 | NON-TOXIC ELECTROLYTIC BATHS. | (C) |
GR/K05795/01 | DARESBURY 13.3: A NEW FAR-INFRARED SOURCE FOR IN SITU ELECTROCHEMICAL STUDIES | (P) |
GR/K33057/01 | IN SITU INFRARED SPECTROSCOPIC STUDIES OF ABSORPTION AT ELECTROCHEMICAL INTERFACE | (P) |
GR/J05354/01 | IN SITU INFRARED SPECTROSCOPIC STUDIES OF ADSORPTION AT THE ELECTROCHEMICAL INTERFACE | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|