|
Name: |
Dr TH Richardson |
Organisation: |
University of Sheffield |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/H050132/1 | easyNanofab: Large Area Fabrication for Bionanotechnology, Plasmonics and Molecular Nanoscience | (C) |
EP/F026382/1 | HIGH SENSITIVITY VAPOUR RECOGNITION AND MONITORING USING PORPHYRIN-CALIXARENE FILMS FOR A WIDE RANGE OF ANALYTES | (P) |
EP/F062095/1 | Biomimetic hybrid semiconductor photovoltaic devices | (C) |
GR/S96845/01 | Understanding the gas sensing behaviour of porphyrin | (P) |
GR/L77027/01 | SELECTIVE, REVERSIBLE CHLORINE GAS SENSORS USING NOVEL PHTHALOCYANINES AND PORPHYRINS | (P) |
GR/L01916/01 | CONJUGATED POLYMER MICROCAVITIES: LIGHT EMITTING DIODES AND NEW PHYSICS | (C) |
GR/J66089/01 | HEAT SENSORS BASED ON POLYSILOXANE LANGMUIR-BLODGETT FILMS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|