|
Name: |
Professor RA Oliver |
Organisation: |
University of Cambridge |
Department: |
Materials Science & Metallurgy |
Current EPSRC-Supported Research
Topics: |
Design & Testing Technology
|
Electric Motor & Drive Systems
|
Electronic Devices & Subsys.
|
Manufacturing Machine & Plant
|
Materials Characterisation
|
Materials Synthesis & Growth
|
Microsystems
|
Optical Communications
|
Optical Devices & Subsystems
|
Optical Devices & Subsystems
|
Optoelect. Devices & Circuits
|
Optoelect. Devices & Circuits
|
Quantum Optics & Information
|
RF & Microwave Technology
|
Solar Technology
|
|
|
Current EPSRC Support |
EP/Z532848/1 | EPSRC Compound Semiconductor Manufacturing Hub for a Sustainable Future | (C) |
EP/Y034864/1 | EPSRC Centre for Doctoral Training in Photonic and Electronic Systems | (C) |
EP/X035360/1 | Ultrawide Bandgap AlGaN Power Electronics - Transforming Solid-State Circuit Breakers (ULTRAlGaN) | (C) |
EP/Z531091/1 | Transforming Net Zero with Ultrawide Bandgap Semiconductor Device Technology (REWIRE) | (C) |
EP/Y035100/1 | EPSRC Centre for Doctoral Training Developing National Capability for Materials 4.0 with the Henry Royce Institute | (C) |
EP/X040348/1 | Quantum GaN-O-Photonics | (P) |
EP/Y004213/1 | Segregation of alloy and dopant atoms at defects in nitride materials | (P) |
EP/W03557X/1 | Fast Switching Zincblende GaN LEDs | (P) |
EP/X017028/1 | NP2: Hybrid Nanoparticle-Nanoporous nitride materials as a novel precision manufacture route to optoelectronic devices | (P) |
EP/X015300/1 | A National Research Facility for Epitaxy | (C) |
EP/V029231/1 | EPSRC-FNR Collaborative Proposal: Radiative Efficiency in Advanced Sulfide Chalcopyrites for Solar Cells (REACh) | (P) |
|
Previous EPSRC Support |
EP/S021663/1 | A LEAP 5000 XS for the UK National Atom Probe Facility | (C) |
EP/R03480X/1 | 'Hetero-print': A holistic approach to transfer-printing for heterogeneous integration in manufacturing | (C) |
EP/R04502X/1 | Simulation software for modelling nitride-based quantum light sources | (P) |
EP/R01146X/1 | Fundamental studies of zincblende nitride structures for optoelectronic applications | (C) |
EP/R025193/1 | Time-resolved cathodoluminescence scanning electron microscope | (P) |
EP/P00945X/1 | Integrated GaN-Diamond Microwave Electronics: From Materials, Transistors to MMICs | (C) |
EP/N017927/1 | Integration of RF Circuits with High Speed GaN Switching on Silicon Substrates | (P) |
EP/M022803/1 | LEAP 5000XR for the UK National Atom Probe Facility | (C) |
EP/M010589/1 | Beyond Blue: New Horizons in Nitrides (Platform Grant Renewal) | (P) |
EP/M011682/1 | Non-polar nitride quantum dots for application in single photon sources | (P) |
EP/K008323/1 | Free-standing wurtzite AlGaN substrates for deep ultraviolet (DUV) devices. | (C) |
EP/J003603/1 | Study of semi-polar and non-polar nitride based structures for opto-electronic device applications | (P) |
EP/H047816/1 | Materials World Network to Optimize the Growth of InGaN Quantum Dots within High Quality Optical Micro-Cavities | (P) |
EP/I012591/1 | Lighting the Future | (C) |
EP/H019324/1 | Nitrides for the 21st century | (C) |
EP/E035167/1 | Materials Challenges in GaN-based Light Emitting Structures | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|