|
Name: |
Professor N Metje |
Organisation: |
University of Birmingham |
Department: |
Civil Engineering |
Current EPSRC-Supported Research
Topics: |
Acoustics
|
Artificial Intelligence
|
Bioenergy
|
Control Engineering
|
Ground Engineering
|
Instrumentation Eng. & Dev.
|
RF & Microwave Technology
|
Robotics & Autonomy
|
|
Current EPSRC Support |
EP/Z533166/1 | UK Quantum Technology Hub in Sensing, Imaging and Timing (QuSIT) | (C) |
EP/Y005376/1 | Virtual Power Plant with Artificial Intelligence for Resilience and Decarbonisation (VPP-WARD) | (C) |
EP/X036472/1 | Quantum Sensing - Ground, and Aquifer Monitoring for Environmental Sciences (QS-GAMES) | (P) |
EP/W026945/1 | International Network on Sensor and Timing Applications with Quantum Technologies (INSTA-QT) | (C) |
EP/T001046/1 | UK National Quantum Technology Hub in Sensing and Timing | (C) |
EP/S016813/1 | Pervasive Sensing for Buried Pipes | (C) |
|
Previous EPSRC Support |
EP/R043574/1 | Qvision2 | (C) |
EP/R013535/1 | UKCRIC - PLEXUS - Priming Laboratory EXperiments on infrastructure and Urban Systems | (C) |
EP/R020019/1 | Quantum Technology - Potential for Railway Infrastructure (QT-PRI) | (P) |
EP/R020035/1 | GRAM - Gravity for Rivers, Agriculture and Mines | (P) |
EP/R000220/1 | REVEAL | (P) |
EP/R000212/1 | Hybrid QT system for visualisation of buried utility assets (Qvision) | (P) |
EP/P013635/1 | UKCRIC - National Buried Infrastructure Facility | (C) |
EP/N010523/1 | Balancing the impact of City Infrastructure Engineering on Natural systems using Robots | (C) |
EP/M508378/1 | SIGMA - Study of Industrial Gravity Measurement Applications | (P) |
EP/M013294/1 | UK Quantum Technology Hub for Sensors and Metrology | (C) |
EP/K012398/1 | i-BUILD: Infrastructure BUsiness models, valuation and Innovation for Local Delivery | (C) |
EP/K504191/1 | Smart Leak Detection Pipes - 27657 | (P) |
EP/K021699/1 | ASSESSING THE UNDERWORLD - AN INTEGRATED PERFORMANCE MODEL OF CITY INFRASTRUCTURES | (C) |
EP/I036877/1 | GG-TOP: Gravity Gradient - Technologies and Opportunities Programme | (C) |
EP/F065965/1 | MAPPING THE UNDERWORLD: MULTI-SENSOR DEVICE CREATION, ASSESSMENT, PROTOCOLS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|