|
Name: |
Dr H Pollock |
Organisation: |
Lancaster University |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/S75918/01 | Mesoscale near-field infrared microspectroscopy & its use for characterising sub-cellular detail | (P) |
GR/S17048/01 | Development of a system for mapping antibody-antigen interactions on tissue sections | (C) |
GR/M91655/01 | (JREI) MICRO-THERMAL MICROSCOPY AND ANALYSIS | (P) |
GR/M58863/01 | MICRO-THERMAL ANALYSIS AND AFFINITY MAPPING OF BIOADHESION AND BIOFOULING INTERACTIONS | (P) |
GR/M29986/01 | THE DEVELOPMENT AND ASSESSMENT OF A MICRO-THERMAL ANALYSIS -MASS SPECTROSCOPY (MICRO-TA-MS)INSTRUMENT | (C) |
GR/L08311/01 | FILM FORMATION FROM STRUCTURED LATEX PARTICLES AND POLYMER-POLYMER INTERFACE DEVELOPMENT | (C) |
GR/L02067/01 | AN INTEGRATED STHM/THERMAL ANALYSIS TECHNIQUE WITH APPLICATIONS IN POLYMER SCIENCE. | (P) |
GR/L09745/01 | SYNTHESIS OF HYDROPHOBIC & HYDROPHILIC OLIGOMERS & THE USE OF THESE AS COMPONENTS OF POLYMER NEWWORKS | (C) |
GR/J35658/01 | THERMAL MICROSCOPY OF POLYMERS | (P) |
GR/F64104/01 | INFLUENCE OF PROCESS CONDITIONS AND EQUIPMENT ON ATTRITION OF PARTICULATE SOLIDS | (C) |
GR/F25822/01 | NANO-TOPOGRAPHY OF CERAMIC PARTICLES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|