|
Name: |
Professor C Phillips |
Organisation: |
Imperial College London |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
EP/Z533166/1 | UK Quantum Technology Hub in Sensing, Imaging and Timing (QuSIT) | (C) |
EP/T00097X/1 | QuantIC - The UK Quantum Technology Hub in Quantum Imaging | (C) |
|
Previous EPSRC Support |
EP/K029398/1 | "The Quantum Ratchet Concept for Ultra efficient Solar Cells" | (P) |
EP/G031819/1 | Active Plasmonics and Perfect Lenses with Quantum Metamaterials. | (P) |
EP/E006361/1 | Invisible Solids and Frozen Light: Royal Society Summer Science and Glasgow Science Exhibition 2006 | (P) |
GR/S80301/01 | Quantum Optics in Quantum Semiconductors | (P) |
GR/R84962/01 | Terahertz Sideband Generation and Quantum Coherence studies in Quantum Cascade Lasers | (P) |
GR/R17775/01 | Resonant Cavity Mid-IR Emitters and Detectors For Gas Sensing | (P) |
GR/L60890/01 | MID-IR PICOSECOND LASER STUDIES OF INTER-SUBBAND CARRIER DYNAMICS IN LOW-DIMENSIONAL SEMICONDUCTORS | (P) |
GR/L12196/01 | INFRARED LASER DIODES FROM NARROW GAP TYPE-II SUPERLATTICES | (P) |
GR/L22881/01 | CONTINGENCY FOR MID IR STUDIES OF GIANT X(2) AND X(3) PROCESSES IN QW SUBBAND QUASI-MOLECULES...... | (P) |
GR/K53970/01 | ATMOSPHERIC SENSING OF POLLUTANTS USING NOVEL INFRARED EMITTERS | (P) |
GR/K73589/01 | UK SEMICONDUCTOR PHYSICS EXPERIMENTS WITH THE FOM FREE ELECTRON LASER (FELIX) | (C) |
GR/K20385/01 | MOLECULAR BEAM EPITAXY OF HETEROSTRUCTURES INCORP. INAS, INSB,GASB, AND ALSB | (C) |
GR/J33814/01 | MID-INFRA-RED STUDIES OF GIANT X(2) AND X(3) PROCESSES IN ARTIFICIALLY ENGINEERED SUBBAND QUASI MOLECULES | (P) |
GR/J37782/01 | SOLID STATE INFRA-RED EMITTERS FOR THE 2-10UM BAND BASED ON INAS LOW DIMENSIONAL | (P) |
GR/J24430/01 | UK SEMICONDUCTOR PHYSICS EXPERIMENTS WITH THE FOM FREE ELECTRON LASER (FELIX). | (C) |
GR/F51586/01 | NOVEL PHOTODETECTORS FOR INFRARED WAVELENGTHS BASED ON SPIKE-DOPED SEMICONDUCTORS | (C) |
GR/F52989/01 | NON-LINEAR OPTICAL STUDIES OF HETERO-NIPI STRUCTURES BASED ON GAAS/A1GAAS | (P) |
GR/E97723/01 | INFRARED ABSORPTION,PHOTOCONDUCTIVITY AND PHOTOMISSION STUDIES OF NARROW GAP LOW DIMENSIONAL STRUCTURES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|