|
Name: |
Professor M Paul |
Organisation: |
Heriot-Watt University |
Department: |
Sch of Life Sciences |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/N38435/01 | DYNAMIC ENVIRONMENT SCANNING ELECTRON MICROSCOPY (ESEM) ANALYSIS | (C) |
GR/M99538/01 | PHYSICAL PROPERTIES OF SOFT CLAYS FROM THE HUMBER ESTUARY | (P) |
GR/M47959/01 | FABRIC CHARACTERISATION OF SATURATED SOIL USING AN ELECTRO-OEDOMETER | (C) |
GR/L09486/01 | PHYSICAL PROPERTIES OF SEABED SEDIMENTS FROM THE WEST SHETLAND SHELF (OCE 86) | (P) |
GR/J07358/01 | GEOTECHNICAL & SEISMIC ANALYSIS OF A DEEP SEDIMENTARY SEQUENCE ON THE UK CONTINENTAL MARGIN (OCE 63) | (P) |
GR/J56714/01 | SOIL MICROSTRUCTURE AND CEMENTATION IN THE BOTHKENNAR CLAY | (P) |
GR/J04869/01 | SOIL MICROSTRUCTURE AND CEMENTATION IN THE BOTHKENNAR CLAY | (P) |
GR/H22156/01 | RADIOCARBON DATING OF THE BOTHKENNAR SOFT CLAY SEQUENCE | (P) |
GR/H14151/01 | THE ENGINEERING GEOLOGY OF THE SURFACE CRUST AT THE NATIONAL SOFT CLAY RESEARCH SITE, BOTHKENNAR | (P) |
GR/G31758/01 | SEDIMENT CLASSIFICATION USING ACTIVE PULSED SONAR SYSTEMS (UND 139) | (C) |
GR/E81289/01 | THEMATIC GEOTECHNICAL ANALYSIS OF SEDIMENTS FROM THE CONTINENTAL SLOPE NORTH WEST OF THE BRITISH ISLES | (P) |
GR/E74748/01 | THE ENGINEERING GEOLOGY OF THE ESTUARINE DEPOSITS AT THE NATIONAL SOFT CLAY TEST BED SITE BOTHKENNAR | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|