|
Name: |
Professor SEM Ashbrook |
Organisation: |
University of St Andrews |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Catalysis & Applied Catalysis
|
Chemical Biology
|
Chemical Structure
|
Condensed Matter Physics
|
Instrumentation Eng. & Dev.
|
Materials Characterisation
|
Materials Synthesis & Growth
|
Particle Technology
|
|
|
Current EPSRC Support |
EP/Z532812/1 | Pushing the Limits of High-Field Solid-State NMR Technology: Enhancing Applications to Advanced Materials, the Life Sciences and Pharmaceuticals | (P) |
EP/Z531200/1 | Pushing the Limits of High-Field Solid-State NMR Technology: Enhancing Applications to Advanced Materials, the Life Sciences and Pharmaceuticals | (C) |
EP/X019853/1 | NMR at 1.2 GHz: A World-Leading UK Facility to Deliver Advances in Biology, Chemistry, and Materials Science | (P) |
EP/W034824/1 | ZeoMOFs | (C) |
EP/V038052/1 | Decarbonising The Acrylic Value Chain Via Resource Circularity | (C) |
EP/T026642/1 | Collaborative Computational Project in NMR Crystallography | (C) |
EP/T014350/1 | The UK High-Field Solid-State NMR National Research Facility | (P) |
|
Previous EPSRC Support |
EP/S016201/1 | Designed Synthesis of Zeolites for Environmental and Biorenewables Catalysis | (C) |
EP/R030065/1 | A National Network for Applications of High-Field NMR in the Life and Physical Sciences | (C) |
EP/M022501/1 | Collaborative Computational Project in NMR Crystallography | (C) |
EP/K039210/1 | Structuring the Future - Underpinning world-leading science in EaStCHEM through cutting edge characterisation | (C) |
EP/J010510/1 | Collaborative Computer Project: NMR Crystallography | (C) |
EP/F018096/1 | Solid-State NMR at 850 MHz: A World-leading UK Facility to deliver Advances in Materials Science, Chemistry, Biology, Earth Science and Physics | (P) |
EP/E041825/1 | High-Resolution Solid-State NMR in St Andrews: Development and Applications | (P) |
EP/D080576/1 | Novel half-integer quadrupolar solid-state NMR correlation experiments for probing atomic proximities and connectivities in disordered materials | (P) |
GR/T23824/01 | Satellite-Transition MAS: A New Technique for High-Resolution Quadrupolar NMR | (R) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|