|
Name: |
Professor G Parker |
Organisation: |
University of Southampton |
Department: |
Sch of Electronics and Computer Sci |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/G003319/1 | Determination of suitable hosts for Rare-Earth doped planar upconversion waveguide lasers. | (P) |
EP/C006763/1 | Topological Engineering: A technology for the rational design and organisation of functional 3D templated nanomaterials | (C) |
GR/S31280/01 | EPSRC Microelectronics Fabrication Facility | (C) |
GR/R62977/01 | Microelectronics Fabrication Facility | (C) |
GR/N65660/01 | SIGE FOR MOS TECHNOLOGIES (HMOS) PROGRAMME) PHASE II | (C) |
GR/N37261/01 | PHOTONIC CRYSTAL CIRCUITS & DEVICES (PCCADS) | (P) |
GR/M99002/01 | MODELLING PHOTONIC CRYSTALS USING VECTOR FINITE ELEMENTS | (C) |
GR/L48652/01 | A SIGE ON INSULATOR TECHNOLOGY FOR HIGH-SPEED, LOW POWER MOBILE COMMUNICATIONS APPLICATIONS | (C) |
GR/L53762/01 | SIGE FOR MOS TECHNOLOGIES | (C) |
GR/L20610/01 | SHALLOW P - AND N - TYPE JUNCTIONS IN SUB HALF MICRON BIPOLAR TRANSISTORS | (C) |
GR/L24236/01 | TWO AND THREE-DIMENSIONAL PHOTONIC BAND GAP STRUCTURES IN SI AND SI/GE | (P) |
GR/K78065/01 | MICROELECTRONICS FABRICATION FACILITY | (C) |
GR/K70526/01 | POLYSILICON-GERMANIUM THIN FILM TRANSISTORS FOR ACTIVE MATRIX LIQUID CRYSTAL DISPLAY TECHNOLOGY | (P) |
GR/J49402/01 | PRODUCTION AND CHARECTERISATION OF SILICON-BASED PHOTOLUMINESCENT AND ELECTROLUMINESCENT DEVICES | (C) |
GR/H76531/01 | PHYSICS OF NOVEL STRUCTURES FOR APPLICATIONIN SUB-0 1 M IC PROCESSES | (C) |
GR/J46340/01 | SILICON MICROFABRICATION FACILITY | (C) |
GR/G57284/01 | SILICON MICROFABRICATION FACILITY | (C) |
GR/G20783/01 | SILICON MICROFABRICATION FACILITY | (C) |
GR/G08415/01 | A NEW APPROACH TO SYNTHESIS OF METAL NITRIDE FILMS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|