|
Name: |
Professor J Zang |
Organisation: |
University of Bath |
Department: |
Architecture and Civil Engineering |
Current EPSRC-Supported Research
Topics: |
Artificial Intelligence
|
Coastal & Waterway Engineering
|
Coastal & Waterway Engineering
|
Energy - Marine & Hydropower
|
Fluid Dynamics
|
Software Engineering
|
Structural Engineering
|
|
|
Current EPSRC Support |
EP/X035751/1 | High End Computing Consortium for Wave Structure Interaction HEC WSI | (C) |
EP/V050079/1 | Severe Storm Wave Loads on Offshore Wind Turbine Foundations (SEA-SWALLOWS) | (P) |
EP/V040235/1 | New Generation Modelling Suite for the Survivability of Wave Energy Convertors in Marine Environments (WavE-Suite) | (C) |
EP/T026782/1 | CCP-WSI+ Collaborative Computational Project on Wave Structure Interaction + | (C) |
|
Previous EPSRC Support |
EP/R007519/1 | Resilient Integrated-Coupled FOW platform design methodology (ResIn) | (C) |
EP/M022382/1 | A CCP on Wave/Structure Interaction: CCP-WSI | (C) |
EP/L505821/1 | C-Cell PoC - A step change wave energy device for providing efficient and affordable marine renewable energy | (P) |
EP/K012487/1 | Step-WEC: STEP CHANGE FOR WAVE ENERGY CONVERSION THROUGH FLOATING MULTI-BODY MULTI-MODE SYSTEMS IN SWELL | (C) |
EP/J012777/1 | FROTH: Fundamentals and Reliability of Offshore Structure Hydrodynamics | (P) |
EP/J010316/1 | SMARTY - Supergen MARrine TechnologY challenge | (C) |
GR/T07220/02 | Nonlinear Wave Loads and Wave Hydrodynamic Effects on Offshore Wind Turbine Foundations | (P) |
GR/T07220/01 | Nonlinear Wave Loads and Wave Hydrodynamic Effects on Offshore Wind Turbine Foundations | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|