|
Name: |
Dr T Meydan |
Organisation: |
Cardiff University |
Department: |
Sch of Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/T22568/01 | Clinical and Engineering Assessment of New Ultrasonic Dental Scalers | (C) |
GR/R10493/01 | Characterisation & Application of Soft Magnetic Materials | (C) |
GR/M86248/01 | PRODUCTION, EVALUATION AND APPLICATIONS OF ADVANCED SOFT MAGNETICS MATERIAL AND DEVICES | (C) |
GR/M95028/01 | CHARACTERISATION & MODELLING OF IRON LOSS & HYSTERESIS IN ELECTRICAL STEEL LAMINATIONS | (C) |
GR/M40745/01 | A STUDY OF BASIC PROPERTIES OF BULK AMORPHOUS MAGNETIC MATERIALS | (C) |
GR/L68605/01 | DEVELOPMENT & ASSESSMENT OF NEW ELECTRICAL STEELS | (C) |
GR/L39636/01 | RELATIONSHIPS BETWEEN BARKHAUSEN NOISE, POWER LOSSES & MAGNETOSTRICTION IN GRAIN ORIENTED SILICON IRON | (C) |
GR/J59289/01 | DETECTION INTERPRETATION OF MAGNETIC DOMAINS SURFACEDEFECTS IN STEELS USING NOVEL MAGNETO RESISTIVE SENSORS. | (C) |
GR/H62558/01 | INVESTIGATIONS OF MAGNETIC DOMAIN STRUCTURES IN GRAIN ORIENTED SILICON IRON AND AMORPHOUS MAGNETIC MATERIALS | (C) |
GR/H74421/01 | ROTATIONAL MAGNETISATION PROBLEMS | (P) |
GR/H28721/01 | TEACHING COMPANY PROGRAMME BETWEEN UWCC AND EUROPEAN ELECTRICAL STEELS (EES) FORMERLY BRITISH STEEL | (C) |
GR/F80708/01 | DETECTION AND INTERPRETATION OF MAGNETIC DOMAINS AND SURFACE DEFECTS IN STEELS USING NOVEL MAGNETORESISTIVE | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|