|
Name: |
Dr CE Towers |
Organisation: |
University of Leeds |
Department: |
Mechanical Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/G032483/1 | Regenerative Therapies and Devices | (C) |
EP/F008864/1 | Micron Resolution Full-Field Shape Metrology for High Value Engineering Applications | (C) |
EP/E01500X/1 | Volumetric and time-sequenced live-cell imaging | (C) |
GR/S61720/02 | 3-Component Velocity Measurement over 4-Dimensions | (C) |
GR/S69108/02 | Velocimetry and Sizing in Multi-Constituent Flows for Full-Field Macro and Microfluidic Applications | (C) |
EP/C540042/1 | Optimum Multi-Wavelength Interferometric Sensing: Absolute Metrology from Nanometres to 100m | (P) |
EP/C540034/1 | Optimum Multi-Wavelength Interferometric Sensing: Absolute Metrology from Nanometres to 100m | (P) |
GR/S96555/01 | BIOPLATFORM: Advanced Photonics for the Dynamic Study of Living Biological Systems | (R) |
GR/S69108/01 | Velocimetry and Sizing in Multi-Constituent Flows for Full-Field Macro and Microfluidic Applications | (R) |
GR/S69115/01 | Velocimetry and Sizing in Multi-Constituent Flows for Full-Field Macro and Microfluidic Applications | (R) |
GR/S61720/01 | 3-Component Velocity Measurement over 4-Dimensions | (R) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|