|
Name: |
Professor BP Wynne |
Organisation: |
University of Strathclyde |
Department: |
Mechanical and Aerospace Engineering |
Current EPSRC-Supported Research
Topics: |
Carbon Capture & Storage
|
Design & Testing Technology
|
Energy Efficiency
|
Energy Storage
|
Manufacturing Machine & Plant
|
Materials Characterisation
|
Materials Processing
|
|
|
Current EPSRC Support |
EP/Y035100/1 | EPSRC Centre for Doctoral Training Developing National Capability for Materials 4.0 with the Henry Royce Institute | (C) |
EP/Y024893/1 | Towards Sustainable Superplastic Forming: An ITP Aero/Strathclyde Prosperity Partnership | (P) |
EP/T024992/1 | Doing More With Less: A Digital Twin of state-of-the-art and emerging high value manufacturing routes for high integrity titanium alloy components | (C) |
EP/S022635/1 | EPSRC and SFI Centre for Doctoral Training in Advanced Metallic Systems: Metallurgical Challenges for the Digital Manufacturing Environment | (P) |
EP/S018107/1 | SUSTAIN Manufacturing Hub | (C) |
|
Previous EPSRC Support |
EP/S013377/1 | Creation of an intelligent machining system to adapt to structural variability in safety critical titanium alloy components | (C) |
EP/N508494/1 | Innovative Forging and Fabrication Solutions for the Energy Sector | (P) |
EP/L025213/1 | Designing alloys for resource efficiency (DARE)- a manufacturing approach | (C) |
EP/L016273/1 | EPSRC Centre for Doctoral Training in Advanced Metallic Systems - Challenges in Future Metals Manufacturing | (P) |
EP/L504701/1 | Advancement of Castings in the Nuclear Supply Chain | (C) |
EP/L50466X/1 | The Development of Nuclear Manufacturing Techniques for Nuclear Applications | (P) |
EP/G036950/1 | Doctoral Training Centre in Advanced Metallic Systems - Challenges in Global Competitiveness | (P) |
EP/F023464/1 | A NEW FRAMEWORK FOR HYBRID THROUGH-PROCESS MODELLING, PROCESS SIMULATION AND OPTIMISATION IN THE METALS INDUSTRY | (C) |
EP/F013582/1 | Characterisation of the consolidation process of functional titanium based structures | (C) |
EP/D074916/1 | Investigating deformation microstructure evolution and transformation behaviour of steel using controlled thermomechanical compression | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|