|
Name: |
Professor P Shearing |
Organisation: |
University of Oxford |
Department: |
Engineering Science |
Current EPSRC-Supported Research
Topics: |
Energy Storage
|
Fuel Cell Technologies
|
Materials Characterisation
|
Sustainable Energy Vectors
|
|
Current EPSRC Support |
EP/W03395X/1 | Design, Program, Evolve: Engineering efficient electrochemical devices for a net-zero world | (C) |
EP/W003333/1 | Manufacturing by Design | (C) |
EP/T02593X/1 | National Research Facility for Lab X-ray CT | (C) |
EP/S032622/1 | Supergen Storage Network Plus 2019 | (C) |
|
Previous EPSRC Support |
EP/W033321/1 | Advanced Metrology for Polymer Electrolysers - AMPERE | (C) |
EP/T011386/1 | Radiochemical Facilities for the Molten Salts in Nuclear Technologies Network | (C) |
EP/S032061/1 | Decarbonising the UK's Freight Transport | (C) |
EP/R023581/1 | ISCF Wave 1: Materials research hub for energy conversion, capture, and storage | (C) |
EP/R020973/1 | ISCF Wave 1: Translational Energy Storage Diagnostics (TRENDs) | (C) |
EP/P029914/1 | High Five: Resolution, Sensitivity, in operando Control, Ultra High Vacuum and Ion Sectioning in a Single Instrument | (C) |
EP/P009050/1 | Elucidation of membrane interface chemistry for electro-chemical processes | (C) |
EP/N032888/1 | Multi-scale ANalysis for Facilities for Energy STorage (Manifest) | (C) |
EP/M014045/1 | Electrodes by Design - Microstructural Engineering of High Performance Electrodes for Solid Oxide Fuel Cells | (C) |
EP/M014371/1 | FUEL CELL TECHNOLOGIES FOR AN AMMONIA ECONOMY | (C) |
EP/M023508/1 | Innovative concepts from Electrodes to Stacks | (C) |
EP/M009394/1 | ELEVATE (ELEctrochemical Vehicle Advanced TEchnology) | (C) |
EP/L014289/1 | Lower Cost and Longer Life Flow Batteries for Grid Scale Energy Storage | (C) |
EP/L026716/1 | SPONSORSHIP AWARD: A network on integrated approaches to X-Ray tomographic image processing | (C) |
EP/L018616/1 | PACIFIC - Providing a Nuclear Fuel Cycle in the UK for Implementing Carbon Reductions | (C) |
EP/L017091/1 | Carbon Nitrides: Metal-free Materials for Energy Applications | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|