|
Name: |
Professor G Mashanovich |
Organisation: |
University of Southampton |
Department: |
Optoelectronics Research Centre (ORC) |
Current EPSRC-Supported Research
Topics: |
Electronic Devices & Subsys.
|
Materials Characterisation
|
Optical Devices & Subsystems
|
Optoelect. Devices & Circuits
|
Optoelect. Devices & Circuits
|
|
|
Current EPSRC Support |
EP/Z533993/1 | Efficient silicon optical modulators (EPICAL) | (P) |
EP/Z531066/1 | CORNERSTONE Photonics Innovation Centre (C-PIC) | (C) |
EP/X041166/1 | Capability for wafer-level sub-nanometre scale imaging | (P) |
EP/W035995/1 | CORNERSTONE 2.5 | (C) |
EP/V047663/1 | MISSION (Mid- Infrared Silicon Photonic Sensors for Healthcare and Environmental Monitoring) | (C) |
|
Previous EPSRC Support |
EP/T019697/1 | CORNERSTONE 2 | (C) |
EP/R003076/1 | Rockley Photonics and the University of Southampton: A Prosperity Partnership | (C) |
EP/N013247/1 | Electronic-Photonic Convergence: A Platform Grant | (C) |
EP/N00762X/1 | National Hub in High Value Photonic Manufacturing | (C) |
EP/L021129/1 | CORNERSTONE: Capability for OptoelectRoNics, mEtamateRialS, nanoTechnOlogy aNd sEnsing | (C) |
EP/L01162X/1 | Mid-Infrared GeRmAnium phoTonIcs fOr seNsing (MIGRATION) | (P) |
EP/L00044X/1 | Silicon Photonics for Future Systems | (C) |
EP/F001428/2 | UK Silicon Photonics | (C) |
EP/H051767/1 | Near infrared single photon detection using Ge-on-Si heterostructures | (C) |
EP/F001428/1 | UK Silicon Photonics | (C) |
EP/D041910/1 | A Novel Optical Coupler for Nanophotonics | (R) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|