|
Name: |
Professor HMH Chong |
Organisation: |
University of Southampton |
Department: |
Sch of Electronics and Computer Sci |
Current EPSRC-Supported Research
Topics: |
Artificial Intelligence
|
Electronic Devices & Subsys.
|
Materials Characterisation
|
Optical Devices & Subsystems
|
Optoelect. Devices & Circuits
|
Optoelect. Devices & Circuits
|
|
Current EPSRC Support |
EP/Z531066/1 | CORNERSTONE Photonics Innovation Centre (C-PIC) | (C) |
EP/X041166/1 | Capability for wafer-level sub-nanometre scale imaging | (C) |
EP/W035995/1 | CORNERSTONE 2.5 | (C) |
EP/S024298/1 | UKRI Centre for Doctoral Training in Machine Intelligence for Nano-electronic Devices and Systems | (C) |
|
Previous EPSRC Support |
EP/T019697/1 | CORNERSTONE 2 | (C) |
EP/N013247/1 | Electronic-Photonic Convergence: A Platform Grant | (C) |
EP/M022757/1 | Laser-Engineered Silicon: Manufacturing Low Cost Photonic Systems | (C) |
EP/L021129/1 | CORNERSTONE: Capability for OptoelectRoNics, mEtamateRialS, nanoTechnOlogy aNd sEnsing | (C) |
EP/L01162X/1 | Mid-Infrared GeRmAnium phoTonIcs fOr seNsing (MIGRATION) | (C) |
EP/K025988/1 | Entangling dopant nuclear spins using double quantum dots | (P) |
EP/K502327/1 | Low cost nanowire diagnostic platform | (C) |
EP/J011797/1 | Electrical and picosecond optical control of plasmonic nanoantenna hybrid devices | (C) |
EP/J000469/1 | Nonvolatile atom transistors and low-power logic systems | (C) |
EP/H016872/1 | Silicon-based Integrated Single-Spin Quantum Information Technology | (C) |
EP/F001894/1 | UK Silicon Photonics | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|