EPSRC logo

Proposal Processing Panel


Panel Name: Engineering Prioritisation Panel Meeting 8 and 9 February 2023
Date of Panel: 08 February 2023
Panel Contact: Suttle, Adam

Panel Members:
Panel membership will be published here one month after the date of the panel meeting.
 Outcomes Summary By Number
Funding rates may change over time until all decisions are finalised
Funding Priority ListFundedUnfundedReferred to a later panelDecision still awaitedFunding rate
(% of grant number)
Standard125041 19
 Including:
a: Engineering - EPSRC Open Fellowship 0 2 0 0 0
f: Energy - EPSRC Open Postdoc Fellow 0 1 3 0 0
i: Standard Grants - Engineering 4 25 0 1 13
j: New Investigator Awards - Engineering 3 6 0 0 33
k: Standard – Energy 2 8 0 0 20
l: New Investigator Awards - Energy 2 3 0 0 40
m: Standard - Manufacturing 0 4 1 0 0
o: Network - Engineering 0 1 0 0 0
p: Network - Energy 1 0 0 0 100
Spacer Image8144 Please click on relevant Funding Priority List for a full rank ordered list.

 Outcomes Summary By Value (£)
Funding rates may change over time until all decisions are finalised
Funding Priority ListFundedUnfundedReferred to a later panelDecision still awaitedFunding rate
(% of grant value)
Standard8,559,97644,391,69300 16
 Including:
a: Engineering - EPSRC Open Fellowship 0 2,899,103 0 0 0
f: Energy - EPSRC Open Postdoc Fellow 0 344,738 0 0 0
i: Standard Grants - Engineering 3,889,844 25,292,195 0 0 13
j: New Investigator Awards - Engineering 970,582 2,010,308 0 0 32
k: Standard – Energy 2,762,288 8,423,358 0 0 24
l: New Investigator Awards - Energy 715,239 714,123 0 0 50
m: Standard - Manufacturing 0 3,473,235 0 0 0
o: Network - Engineering 0 1,234,634 0 0 0
p: Network - Energy 222,023 0 0 0 100
Spacer Image7090 Please click on relevant Funding Priority List for a full rank ordered list.