EPSRC logo

Proposal Processing Panel


Panel Name: Engineering Prioritisation Panel Meeting 7 and 8 December 2022
Date of Panel: 07 December 2022
Panel Contact: South, Naomi

Panel Members:
Panel membership will be published here one month after the date of the panel meeting.
 Outcomes Summary By Number
Funding rates may change over time until all decisions are finalised
Funding Priority ListFundedUnfundedReferred to a later panelDecision still awaitedFunding rate
(% of grant number)
Standard84321 15
 Including:
a: Engineering - EPSRC Open Fellowship 0 1 0 0 0
b: Engineering - EPSRC Open Plus Fellowship 0 1 0 0 0
c: Engineering - EPSRC Open Postdoc Fellow 0 0 1 0 0
f: Energy - EPSRC Open Postdoc Fellowship 0 1 1 0 0
i: Standard Grants - Engineering 4 24 0 0 14
j: New Investigator Awards - Engineering 2 6 0 0 25
k: Standard – Energy 1 5 0 1 16
l: New Investigator Awards - Energy 0 2 0 0 0
m: Standard - Manufacturing 1 3 0 0 25
Spacer Image140 Please click on relevant Funding Priority List for a full rank ordered list.

 Outcomes Summary By Value (£)
Funding rates may change over time until all decisions are finalised
Funding Priority ListFundedUnfundedReferred to a later panelDecision still awaitedFunding rate
(% of grant value)
Standard6,850,86837,094,08101,048,864 15
 Including:
a: Engineering - EPSRC Open Fellowship 0 1,012,551 0 0 0
b: Engineering - EPSRC Open Plus Fellowship 0 1,534,199 0 0 0
c: Engineering - EPSRC Open Postdoc Fellow 0 0 0 0 0
f: Energy - EPSRC Open Postdoc Fellowship 0 348,051 0 0 0
i: Standard Grants - Engineering 4,038,663 23,172,342 0 0 14
j: New Investigator Awards - Engineering 569,734 2,198,884 0 0 20
k: Standard – Energy 925,794 4,319,642 0 1,048,864 17
l: New Investigator Awards - Energy 0 677,263 0 0 0
m: Standard - Manufacturing 1,316,677 3,831,148 0 0 25
Spacer Image7607 Please click on relevant Funding Priority List for a full rank ordered list.