Panel Name: Production and integration of zero carbon hydrogen research call
Date of Panel: 09 February 2022
Panel Contact: Eustace, Andrew
Cooper, Dr J | CooperWalsh Ltd | Panel Chairperson |
Dupont, Dr V | University of Leeds | |
Farras Costa, Dr P | National University of Ireland Galway | |
Grunewald, Dr P | University of Oxford | |
Holt, Professor KB | University College London | |
Krishnan, Dr VV | Teesside University | |
Sadhukhan, Professor J | University of Surrey | |
Skarvelis-Kazakos, Dr S | University of Sussex | |
Tao, Professor S | University of Warwick | |
Tromp, Professor M | Technical University of Munich | |
Tu, Professor X | University of Liverpool | |
Walker, Professor GS | University of Nottingham | |
Wang, Professor M | University of Sheffield | |
Eustace, Andrew | Engineering and Physical Sciences Research Council | Panel Contact |
Funding rates may change over time until all decisions are finalised
|
Funding rates may change over time until all decisions are finalised
|
Standard | 3,699,539 | 5,904,116 | 0 | 0 |
38
|
Including: |
Hydrogen Integration |
500,018 |
1,447,745 |
0 |
0 |
25 |
Hydrogen Production |
3,199,521 |
4,456,370 |
0 |
0 |
41 |
Please click on relevant Funding Priority List for a full rank ordered list.
|