Panel Name: EPSRC Physical Sciences Materials - July 2014
Date of Panel: 23 July 2014
Panel Contact: Birch, Nigel
Cora, Dr F | University College London | Panel Chairperson |
Bird, Professor D | University of Bath | Observer |
Meech, Professor S | University of East Anglia | Observer |
Tzanakou, Dr C | University of Warwick | Observer |
Winter, Dr R | Aberystwyth University | Observer |
Bhaskaran, Professor H | University of Oxford | |
Bowen, Professor C | University of Bath | |
Cherns, Professor D | University of Bristol | |
Garnett, Professor MC | University of Nottingham | |
Harrison, Professor N | Imperial College London | |
Kar, Professor AK | Heriot-Watt University | |
Powell, Professor A | University of Reading | |
Reddy, Professor S | University of Central Lancashire | |
Riehle, Dr MO | University of Glasgow | |
Zhang, Dr Q | University of the Basque Country | |
Birch, Nigel | Engineering and Physical Sciences Research Council | Panel Contact |
Funding rates may change over time until all decisions are finalised
|
Funding rates may change over time until all decisions are finalised
|
Standard | 3,253,138 | 14,159,593 | 3,118,873 | 0 |
18
|
Including: |
Fellowships |
3,118,873 |
9,809,491 |
0 |
0 |
24 |
First Grants |
562,628 |
0 |
0 |
0 |
100 |
Standard Grants |
2,690,510 |
5,340,696 |
0 |
0 |
33 |
Please click on relevant Funding Priority List for a full rank ordered list.
|